PICK YOUR 6 AND ACCELERATE PERFORMANCE
Get ready to rev things up with the all new Raptis® R-T6 and Raptis® R-T6X from Hercules Tires and raise the potential of your vehicle to a higher power. Leveraging cutting edge technology, these all season UHP tires up the ante on driving performance, delivering unparalleled dry/wet grip and handling, without compromising on safety.
RAPTIS® R-T6
PASSENGER | SPORT SEDAN
Performance has a new number with the Raptis® R-T6 by Hercules. Combining enhanced traction, handling and performance with a stylish, modern design all adds up to one hot number for today’s passenger and sport sedans.
- UTQG: 500 AA A
- Size Range: 16" to 20"
- 50,000 mileage warranty
POPULAR FITMENTS (NOT LIMITED TO):
- Acura TLX
- BMW 3 Series
- Audi A4
- Ford Mustang
RAPTIS® R-T6X
CUV | SUV
High-performance driving isn’t just for sport car drivers anymore. Meet the “X factor” and take your luxury SUV or CUV to the next level with the Raptis® R-T6X by Hercules Tires.
- UTQG: 600 A A
- Size Range: 19" to 20"
- 60,000 mileage warranty
POPULAR FITMENTS (NOT LIMITED TO):
- Range Rover Evoque
- Acura RDX
- Honda Passport
- Hyundai Santa Fe
Improvements based on internal testing of the Raptis® R-T5 vs the Raptis® R-T6. On road results may vary. CoolCourseTM Temperature control system only featured on the Raptis® R-T6X.
Key Features
Raptis R-T6
Improved Traction: Advanced tread design delivers ultra-high performance in any season, including wet conditions and winter weather
Maximum Grip: Increased contact patch promotes even wear, longer tread life, and superior control
Greater Control: 3D sipes are strategically placed for improved braking control and tighter cornering
Raptis R-T6X
Enhanced Performance: Innovative tread design provides optimal wet/dry traction and reduced road noise
Maximum Control: Premium tire construction promotes high-speed driving stability with increased road surface contact
Innovative Design: CoolCourseTM temperature control system* prevents high-speed heat buildup while strategically placed tire ridges combat hydroplaning in wet conditions
* Improvements based on internal testing of the Raptis® R-T5 vs the Raptis® R-T6. On road results may vary. CoolCourseTM Temperature control system only featured on the Raptis® R-T6X.
Key Features
Raptis R-T6
Improved Traction: Performance in any season, including winter weather
Maximum Grip: Even wear, longer tread life, and superior control
Better Handling: Improved stopping power on wet and dry surfaces
Raptis R-T6X
Enhanced Performance: Optimal wet/dry traction and reduced road noise
Greater Control: Premium construction promotes stability at high speeds
Innovative Design: Prevents high-speed heat buildup and hydroplaning in wet conditions**
*Based on internal testing of the Raptis® R-T5 vs the Raptis® R-T6. On road results may vary. **CoolCourseTM Temperature control system only featured on the Raptis® R-T6X.
Get the Ultimate Support with the Hercules Performance Promise Warranty
Click to learn more about our industry leading performance promise.
RAPTIS® R-T6 Specifications
Click for more specifications.
Size | Load Index | Speed Rating | Load ID | Sidewall | Min Rim Width (IN) | Max Rim Width (IN) | Overall Diameter (IN) | Section Width (IN) |
---|---|---|---|---|---|---|---|---|
205/55R16XL | 94 | W | XL | BW | 6.0 | 7.0 | 24.88 | 8.43 |
215/55R16XL | 97 | W | XL | BW | 6.5 | 7.5 | 25.28 | 8.9 |
Size | Load Index | Speed Rating | Load ID | Sidewall | Min Rim Width (IN) | Max Rim Width (IN) | Overall Diameter (IN) | Section Width (IN) |
---|---|---|---|---|---|---|---|---|
215/55R17XL | 98 | W | XL | BW | 6.5 | 7.5 | 26.3 | 8.9 |
225/55R17XL | 101 | W | XL | BW | 6.5 | 7.5 | 26.77 | 9.17 |
235/55R17 | 99 | W | SL | BW | 7.0 | 8.0 | 27.17 | 9.65 |
205/50R17XL | 93 | W | XL | BW | 6.0 | 7.0 | 25.12 | 8.43 |
215/50R17XL | 95 | W | XL | BW | 6.5 | 7.5 | 25.51 | 8.9 |
225/50R17XL | 98 | W | XL | BW | 6.5 | 7.5 | 25.91 | 9.17 |
235/50R17XL | 100 | W | XL | BW | 7.0 | 8.0 | 26.3 | 9.65 |
205/45R17XL | 88 | W | XL | BW | 6.5 | 7.5 | 24.25 | 8.11 |
215/45R17XL | 91 | W | XL | BW | 6.5 | 8.0 | 24.65 | 8.39 |
225/45R17XL | 94 | W | XL | BW | 7.0 | 8.0 | 24.96 | 8.86 |
235/45R17XL | 97 | W | XL | BW | 7.5 | 8.5 | 25.35 | 9.29 |
245/45R17XL | 99 | W | XL | BW | 7.5 | 8.5 | 25.67 | 9.57 |
Size | Load Index | Speed Rating | Load ID | Sidewall | Min Rim Width (IN) | Max Rim Width (IN) | Overall Diameter (IN) | Section Width (IN) |
---|---|---|---|---|---|---|---|---|
235/55R18 | 100 | W | SL | BW | 7.0 | 8.0 | 28.15 | 9.65 |
225/50R18 | 95 | W | SL | BW | 6.5 | 7.5 | 26.89 | 9.17 |
235/50R18 | 97 | W | SL | BW | 7.0 | 8.0 | 27.28 | 9.65 |
245/50R18 | 100 | W | SL | BW | 7.0 | 8.0 | 27.68 | 9.96 |
215/45R18XL | 93 | Y | XL | BW | 6.5 | 8.0 | 25.63 | 8.39 |
225/45R18XL | 95 | W | XL | BW | 7.0 | 8.0 | 25.94 | 8.86 |
235/45R18XL | 98 | W | XL | BW | 7.5 | 8.5 | 26.34 | 9.29 |
245/45R18XL | 100 | W | XL | BW | 7.5 | 8.5 | 26.65 | 9.57 |
225/40R18XL | 92 | W | XL | BW | 7.5 | 8.5 | 25.08 | 9.06 |
235/40R18XL | 95 | W | XL | BW | 8.0 | 9.0 | 25.39 | 9.49 |
245/40R18XL | 97 | W | XL | BW | 8.0 | 9.0 | 25.71 | 9.76 |
255/40R18XL | 99 | W | XL | BW | 8.5 | 9.5 | 26.02 | 10.24 |
255/35R18XL | 94 | W | XL | BW | 8.5 | 9.5 | 25 | 10.24 |
265/35R18XL | 97 | Y | XL | BW | 9.0 | 10.0 | 25.31 | 10.67 |
Size | Load Index | Speed Rating | Load ID | Sidewall | Min Rim Width (IN) | Max Rim Width (IN) | Overall Diameter (IN) | Section Width (IN) |
---|---|---|---|---|---|---|---|---|
235/55R19XL | 105 | W | XL | BW | 7.0 | 8.0 | 29.17 | 9.65 |
225/45R19XL | 96 | W | XL | BW | 7.0 | 8.0 | 26.97 | 8.86 |
245/45R19XL | 102 | Y | XL | BW | 7.5 | 8.5 | 27.68 | 9.57 |
225/40R19XL | 93 | W | XL | BW | 7.5 | 8.5 | 26.1 | 9.06 |
235/40R19XL | 96 | W | XL | BW | 8.0 | 9.0 | 26.42 | 9.49 |
245/40R19XL | 98 | Y | XL | BW | 8.0 | 9.0 | 26.73 | 9.76 |
255/40R19XL | 100 | W | XL | BW | 8.5 | 9.5 | 27.05 | 10.24 |
275/40R19XL | 105 | W | XL | BW | 9.0 | 10.0 | 27.68 | 10.94 |
255/35R19XL | 96 | W | XL | BW | 8.5 | 9.5 | 26.02 | 10.24 |
275/35R19XL | 100 | Y | XL | BW | 9.0 | 10.0 | 26.57 | 10.94 |
Size | Load Index | Speed Rating | Load ID | Sidewall | Min Rim Width (IN) | Max Rim Width (IN) | Overall Diameter (IN) | Section Width (IN) |
---|---|---|---|---|---|---|---|---|
245/45R20XL | 103 | W | XL | BW | 7.5 | 8.5 | 28.66 | 9.57 |
255/45R20XL | 105 | W | XL | BW | 8.0 | 9.0 | 29.06 | 10.04 |
275/45R20XL | 110 | W | XL | BW | 8.5 | 9.5 | 29.76 | 10.75 |
245/40R20XL | 99 | W | XL | BW | 8.0 | 9.0 | 27.72 | 9.76 |
275/40R20XL | 106 | Y | XL | BW | 9.0 | 10.0 | 28.66 | 10.94 |
245/35R20XL | 95 | Y | XL | BW | 8.0 | 9.0 | 26.77 | 9.76 |
255/35R20XL | 97 | W | XL | BW | 8.5 | 9.5 | 27.01 | 10.24 |
275/35R20XL | 102 | Y | XL | BW | 9.0 | 10.0 | 27.56 | 10.94 |
275/30R20XL | 97 | Y | XL | BW | 9.0 | 10.0 | 26.54 | 10.94 |
RAPTIS® R-T6X Specifications
Click for more specifications.
Size | Load Index | Speed Rating | Load ID | Sidewall | Min Rim Width (IN) | Max Rim Width (IN) | Overall Diameter (IN) | Section Width (IN) |
---|---|---|---|---|---|---|---|---|
255/60R19 | 109 | H | SL | BW | 7.0 | 9.0 | 31.06 | 10.24 |
235/55R19XL | 105 | V | XL | BW | 6.5 | 8.5 | 29.17 | 9.65 |
235/50R19XL | 103 | V | XL | BW | 6.5 | 8.5 | 28.31 | 9.65 |
255/50R19XL | 107 | V | XL | BW | 7.0 | 9.0 | 29.09 | 10.43 |
235/45R19 | 95 | H | SL | BW | 7.5 | 9.0 | 27.36 | 9.29 |
Size | Load Index | Speed Rating | Load ID | Sidewall | Min Rim Width (IN) | Max Rim Width (IN) | Overall Diameter (IN) | Section Width (IN) |
---|---|---|---|---|---|---|---|---|
255/45R20 | 101 | H | SL | BW | 8.0 | 9.5 | 29.06 | 10.04 |
265/45R20XL | 108 | V | XL | BW | 8.5 | 10.0 | 29.37 | 10.47 |
275/45R20XL | 110 | V | XL | BW | 8.5 | 10.5 | 29.76 | 10.75 |